IPO List

Mainboard & SME IPOs

Company Type Status Price (₹) Open Close Action
Merritronix mainboard Upcoming 195 - 205 2026-06-23 2026-06-27 View
M.R. Maniveni sme Upcoming 90 - 95 2026-06-23 2026-06-27 View
Merritronix mainboard Upcoming 195 - 205 2026-06-23 2026-06-27 View
M.R. Maniveni sme Upcoming 90 - 95 2026-06-23 2026-06-27 View
Vahh Chemicals mainboard Upcoming 150 - 158 2026-06-18 2026-06-22 View
Vahh Chemicals mainboard Upcoming 150 - 158 2026-06-18 2026-06-22 View
UHm Vacation mainboard Upcoming 175 - 185 2026-06-16 2026-06-20 View
Yaashvi Jewellers sme Upcoming 55 - 58 2026-06-16 2026-06-20 View
UHm Vacation mainboard Upcoming 175 - 185 2026-06-16 2026-06-20 View
Yaashvi Jewellers sme Upcoming 55 - 58 2026-06-16 2026-06-20 View
Horizon Reclaim India mainboard Open 88 - 93 2026-06-06 2026-06-10 View
Horizon Reclaim India mainboard Open 88 - 93 2026-06-06 2026-06-10 View
Hexagon Nutrition mainboard Open 292 - 308 2026-06-05 2026-06-09 View
Aureate Trades sme Open 82 - 86 2026-06-05 2026-06-09 View
Hexagon Nutrition mainboard Open 292 - 308 2026-06-05 2026-06-09 View
Aureate Trades sme Open 82 - 86 2026-06-05 2026-06-09 View
CMR Green Technologies mainboard Open 415 - 437 2026-06-04 2026-06-06 View
Rajnandini Fashion India sme Open 60 - 63 2026-06-04 2026-06-06 View
CMR Green Technologies mainboard Open 415 - 437 2026-06-04 2026-06-06 View
Rajnandini Fashion India sme Open 60 - 63 2026-06-04 2026-06-06 View