At a glance
Updated 2026-09-02The shares listed at ₹1,710.00, a 14.00% move from the issue price. Gland Pharma is a Mainboard IPO with an issue size of ₹6,479.55 crore, proposed for listing on BSE, NSE. The offer opens on 9th Nov 2020 and closes on 11th Nov 2020. The issue structure includes a fresh issue of ₹1,250.00 crore and an offer-for-sale component of ₹5,229.55 crore. The current listing schedule points to 20th Nov 2020.
Issue details
Listing atBSE, NSE
Issue typeBook Build Issue
Issue size₹6,479.55 Cr
Fresh issue₹1,250.00 Cr
Offer for sale₹5,229.55 Cr
Face value₹1
Price band₹1,490.00–₹1,500.00
Allotment17th Nov 2020
Listing20th Nov 2020
Listing performance
Full performance ↗Issue price₹1,500.00
Listing price₹1,710.00
Current price—
Listing gain14.00%
Current return—
Price progressionIssue → Listing → Current
Grey market
GMP page ↗Latest GMP₹118.00
GMP / upper price7.87%
Est. listing₹1,618.00
GMP is unofficial sentiment data, not an exchange price.
Timeline
Opens9th Nov 2020
Closes11th Nov 2020
Allotment17th Nov 2020
Refund18th Nov 2020
Demat19th Nov 2020
Listing20th Nov 2020
Subscription demand
Full bidding ↗Total2.06×
Lot size
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Minimum Bid | 1 | 10 | ₹15,000 |
Company
Use of proceeds
| Object | Amount |
|---|---|
| Funding incremental working capital requirements of our Company | ₹769.50 Cr |
| Funding capital expenditure requirements of our Company | ₹168.00 Cr |
| General corporate purposes | ₹286.47 Cr |
KPIs
| KPI | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMs fees and commissions (including underwriting commission, brokerage and selling commission) | 97.34 |
| 2 | Selling commission/processing fee for SCSBs, Sponsor Bank and fee payable to the Sponsor Bank for Bids made by RIBs | 1.04 |
| 3 | Brokerage and selling commission and bidding charges for members of the Syndicate (including their sub-Syndicate Members), Registered Brokers, RTAs and CDPs | 3.12 |
| 4 | Fees payable to the Registrar to the Offer | 0.12 |
| 5 | Fees payable to the other advisors to the Offer | 0.94 |
| 6 | Listing fees, SEBI filing fees, upload fees, BSE & NSE processing fees, book building software fees and other regulatory expenses | 10.27 |
| 7 | Printing and stationery | 1.29 |
| 8 | Advertising and marketing expenses | 9.22 |
| 9 | Fee payable to legal counsels | 10.69 |
| 10 | Miscellaneous | 5.23 |
Issue expenses
| Expense | Amount |
|---|---|
| BRLMs fees and commissions (including underwriting commission, brokerage and selling commission) | ₹97.34 Cr |
| Selling commission/processing fee for SCSBs, Sponsor Bank and fee payable to the Sponsor Bank for Bids made by RIBs | ₹1.04 Cr |
| Brokerage and selling commission and bidding charges for members of the Syndicate (including their sub-Syndicate Members), Registered Brokers, RTAs and CDPs | ₹3.12 Cr |
| Fees payable to the Registrar to the Offer | ₹0.12 Cr |
| Fees payable to the other advisors to the Offer | ₹0.94 Cr |
| Listing fees, SEBI filing fees, upload fees, BSE & NSE processing fees, book building software fees and other regulatory expenses | ₹10.27 Cr |
| Printing and stationery | ₹1.29 Cr |
| Advertising and marketing expenses | ₹9.22 Cr |
| Fee payable to legal counsels | ₹10.69 Cr |
| Miscellaneous | ₹5.23 Cr |
Registrar & lead managers
Registrar
MUFG Intime India Pvt.Ltd.Lead managers
- Kotak Mahindra Capital Co.Ltd.
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-09-02.