LIVE / CURRENT GMP
Live IPO GMP
Current/open/upcoming GMP is prioritized. Recently listed IPOs remain visible briefly for context.
Last live sync: 24 Aug 2026, 08:01 PM IST
| IPO | Status | Price Band | GMP | GMP % | Estimated Listing | Listing |
|---|---|---|---|---|---|---|
| Lumino Industries | OPEN | ₹78.00–₹82.00 | ₹50.00 | 60.98% | ₹132.00 | |
| Hytech Engineers | ALLOTMENT | ₹53.00–₹53.00 | ₹29.00 | 54.72% | ₹82.00 | 1 Sep 2026 |
| Annu Projects | ALLOTMENT | ₹94.00–₹94.00 | ₹5.00 | 5.32% | ₹104.00 | |
| Skyways Air | ALLOTMENT | ₹131.00–₹138.00 | ₹32.00 | 23.19% | ₹170.00 | 1 Sep 2026 |
| Hy-Tech Engineers | ALLOTMENT | ₹50.00–₹53.00 | ₹29.00 | 54.72% | ₹82.00 | 1 Sep 2026 |
| Augmont Enterprises | LISTED | ₹750.00–₹788.00 | ₹370.00 | 46.95% | ₹1,166.00 | 31 Aug 2026 |
| Symbiotec Pharmalab | LISTED | ₹938.00–₹988.00 | ₹388.00 | 39.27% | ₹1,376.00 | 31 Aug 2026 |
| Tempsens Instruments (India) | LISTED | ₹300.00–₹300.00 | ₹315.00 | 105.00% | ₹615.00 | 27 Aug 2026 |
| Mrs. Bectors Food | UPCOMING | ₹286.00–₹288.00 | ₹215.00 | 74.65% | ₹503.00 | |
| BEW Engineering | UPCOMING | —–— | ₹0.00 | — | — | |
| Destiny Logistics & Infra | UPCOMING | —–— | ₹0.00 | — | — | |
| Dynamic Services & Security | UPCOMING | —–— | ₹0.00 | — | — | |
| AB Cotspin | UPCOMING | ₹33.00–₹35.00 | ₹0.00 | — | — | |
| Dhyaani Tile | UPCOMING | —–— | ₹0.00 | — | — | |
| Global Longlife Hospital | UPCOMING | —–— | ₹1.00 | — | ₹141.00 | |
| Nanavati Ventures | UPCOMING | —–— | ₹0.00 | — | — | |
| Fone4 Communications | UPCOMING | —–— | ₹2.00 | — | ₹12.00 | |
| Goel Food Products | UPCOMING | —–— | ₹0.00 | — | — | |
| KCK Industries | UPCOMING | —–— | ₹0.00 | — | ₹30.00 | |
| Ameya Precision Engineers | UPCOMING | —–— | ₹0.00 | — | ₹34.00 | |
| Sabar Flex India | UPCOMING | —–— | ₹6.00 | — | ₹17.00 | |
| Reetech International Cargo and Courier | UPCOMING | —–— | ₹1.00 | — | ₹106.00 | |
| Technopack Polymers | UPCOMING | —–— | ₹0.00 | — | ₹55.00 | |
| Dev Labtech Venture | UPCOMING | —–— | ₹8.00 | — | ₹59.00 | |
| Infinium Pharmachem | UPCOMING | —–— | ₹2.00 | — | ₹137.00 | |
| MOS Utility | UPCOMING | ₹72.00–₹76.00 | ₹6.00 | 7.89% | ₹82.00 | |
| Quicktouch Technologies | UPCOMING | —–— | ₹20.00 | — | ₹81.00 | |
| Krishca Strapping Solutions | UPCOMING | ₹51.00–₹54.00 | ₹68.00 | 125.93% | ₹122.00 | |
| Crayons Advertising | UPCOMING | ₹62.00–₹65.00 | ₹42.00 | 64.62% | ₹107.00 | |
| Pentagon Rubber | UPCOMING | ₹65.00–₹70.00 | ₹48.00 | 68.57% | ₹118.00 | |
| Alphalogic Industries | UPCOMING | —–— | ₹0.00 | — | ₹96.00 | |
| Oriana Power | UPCOMING | ₹115.00–₹118.00 | ₹115.00 | 97.46% | ₹233.00 | |
| Zeal Global Services | UPCOMING | —–— | ₹1.00 | — | ₹104.00 | |
| Shelter Pharma | UPCOMING | —–— | ₹0.00 | — | ₹42.00 | |
| Basilic Fly Studio | UPCOMING | ₹92.00–₹97.00 | ₹230.00 | 237.11% | ₹327.00 | |
| Manoj Vaibhav Gems | UPCOMING | ₹204.00–₹215.00 | ₹0.00 | — | ₹215.00 | |
| Digikore Studios | UPCOMING | ₹168.00–₹171.00 | ₹65.00 | 38.01% | ₹236.00 | |
| Valiant Laboratories | UPCOMING | ₹133.00–₹140.00 | ₹20.00 | 14.29% | ₹160.00 | |
| Karnika Industries | UPCOMING | —–— | ₹3.00 | — | ₹79.00 | |
| Transteel Seating Technologies | UPCOMING | ₹67.00–₹70.00 | ₹12.00 | 17.14% | ₹82.00 | |
| Vrundavan Plantation | UPCOMING | —–— | ₹0.00 | — | ₹108.00 | |
| ASK Automotive | UPCOMING | ₹268.00–₹282.00 | ₹28.00 | 9.93% | ₹310.00 | |
| ROX Hi-Tech | UPCOMING | ₹80.00–₹83.00 | ₹75.00 | 90.36% | ₹158.00 | |
| Graphisads | UPCOMING | —–— | ₹0.00 | — | ₹111.00 | |
| Shanti Spintex | UPCOMING | ₹66.00–₹70.00 | ₹15.00 | 21.43% | ₹85.00 | |
| Suraj Estate Developers | UPCOMING | ₹340.00–₹360.00 | ₹15.00 | 4.17% | ₹375.00 | |
| Electro Force India | UPCOMING | —–— | ₹0.00 | — | ₹93.00 | |
| IBL Finance | UPCOMING | —–— | ₹4.00 | — | ₹55.00 | |
| Alpex Solar | UPCOMING | ₹109.00–₹115.00 | ₹148.00 | 128.70% | ₹263.00 | |
| Platinum Industries | UPCOMING | ₹162.00–₹171.00 | ₹87.00 | 50.88% | ₹258.00 | |
| Vibhor Steel Tubes | UPCOMING | ₹141.00–₹151.00 | ₹140.00 | 92.72% | ₹291.00 | |
| Kalahridhaan Trendz | UPCOMING | —–— | ₹3.00 | — | ₹48.00 | |
| Signoria Creation | UPCOMING | ₹61.00–₹65.00 | ₹60.00 | 92.31% | ₹125.00 | |
| Omfurn India SME FPO Details 2026 | UPCOMING | ₹71.00–₹75.00 | ₹0.00 | — | ₹75.00 | |
| TAC Infosec | UPCOMING | ₹100.00–₹106.00 | ₹113.00 | 106.60% | ₹219.00 | |
| GConnect Logitech | UPCOMING | —–— | ₹9.00 | — | ₹49.00 | |
| Yash Optics Lens | UPCOMING | ₹75.00–₹81.00 | ₹14.00 | 17.28% | ₹95.00 | |
| Jay Kailash Namkeen | UPCOMING | ₹70.00–₹73.00 | ₹12.00 | 16.44% | ₹85.00 | |
| DCG Cables And Wires | UPCOMING | —–— | ₹0.00 | — | ₹100.00 | |
| Finelistings Technologies | UPCOMING | —–— | ₹21.00 | — | ₹144.00 | |
| Greenhitech Ventures | UPCOMING | —–— | ₹42.00 | — | ₹92.00 | |
| Grill Splendour Services | UPCOMING | —–— | ₹8.00 | — | ₹128.00 | |
| Varyaa Creations | UPCOMING | —–— | ₹0.00 | — | ₹150.00 | |
| Sai Swami Metals Alloys | UPCOMING | —–— | ₹50.00 | — | ₹110.00 | |
| Slone Infosystems | UPCOMING | —–— | ₹45.00 | — | ₹124.00 | |
| TGIF Agribusiness | UPCOMING | —–— | ₹70.00 | — | ₹163.00 | |
| Associated Coaters | UPCOMING | —–— | ₹75.00 | — | ₹196.00 | |
| United Cotfab | UPCOMING | —–— | ₹13.00 | — | ₹83.00 | |
| Durlax Top Surface | UPCOMING | ₹65.00–₹68.00 | ₹64.00 | 94.12% | ₹132.00 | |
| Petro Carbon and Chemicals | UPCOMING | ₹162.00–₹171.00 | ₹90.00 | 52.63% | ₹261.00 | |
| Aelea Commodities | UPCOMING | ₹91.00–₹95.00 | ₹77.00 | 81.05% | ₹172.00 | |
| Sati Poly Plast | UPCOMING | ₹123.00–₹130.00 | ₹140.00 | 107.69% | ₹270.00 | |
| Clinitech Laboratory | UPCOMING | —–— | ₹65.00 | — | ₹161.00 | |
| Kizi Apparels | UPCOMING | —–— | ₹5.00 | — | ₹26.00 | |
| Sunlite Recycling Industries | UPCOMING | ₹100.00–₹105.00 | ₹79.00 | 75.24% | ₹184.00 | |
| Broach Lifecare Hospital | UPCOMING | —–— | ₹0.00 | — | ₹25.00 | |
| Solve Plastic Products | UPCOMING | —–— | ₹7.00 | — | ₹98.00 | |
| Orient Technologies | UPCOMING | ₹195.00–₹206.00 | ₹95.00 | 46.12% | ₹301.00 | |
| QVC Exports | UPCOMING | —–— | ₹91.00 | — | ₹177.00 | |
| Aeron Composite | UPCOMING | ₹121.00–₹125.00 | ₹34.00 | 27.20% | ₹159.00 | |
| My Mudra Fincorp | UPCOMING | ₹104.00–₹110.00 | ₹36.00 | 32.73% | ₹146.00 | |
| Aditya Ultra Steel | UPCOMING | ₹59.00–₹62.00 | ₹0.00 | — | ₹62.00 | |
| Shubhshree Biofuels Energy | UPCOMING | ₹113.00–₹119.00 | ₹75.00 | 63.03% | ₹194.00 | |
| Property Share InvIT SM REIT Details 2026 | UPCOMING | ₹1,000,000.00–₹1,050,000.00 | ₹0.00 | — | — | |
| Delta Autocorp | UPCOMING | ₹123.00–₹130.00 | ₹105.00 | 80.77% | ₹235.00 | |
| Capital Infra Trust Invit InvIT Details 2026 | UPCOMING | ₹99.00–₹100.00 | ₹0.00 | — | ₹100.00 | |
| Tankup Engineers | UPCOMING | ₹133.00–₹140.00 | ₹8.00 | 5.71% | ₹148.00 | |
| Borana Weaves | UPCOMING | ₹205.00–₹216.00 | ₹43.00 | 19.91% | ₹259.00 | |
| PropShare Titania SM REIT Details 2026 | UPCOMING | ₹1,000,000.00–₹1,060,000.00 | ₹0.00 | — | — | |
| Flysbs Aviation | UPCOMING | ₹210.00–₹225.00 | ₹240.00 | 106.67% | ₹465.00 | |
| Bonlon Industries | UPCOMING | —–— | ₹0.00 | — | — | |
| Tranway Technologies | UPCOMING | —–— | ₹0.00 | — | — | |
| Rama Telecom | ALLOTMENT | ₹65.00–₹68.00 | ₹0.00 | — | ₹68.00 | |
| RNFI Services | ALLOTMENT | ₹98.00–₹105.00 | ₹89.00 | 84.76% | ₹194.00 | |
| Balaji Valve Component | ALLOTMENT | ₹95.00–₹100.00 | ₹51.00 | 51.00% | ₹151.00 | |
| Indifra | ALLOTMENT | —–— | ₹0.00 | — | ₹65.00 | |
| Goyal Salt | ALLOTMENT | ₹36.00–₹38.00 | ₹39.00 | 102.63% | ₹77.00 | |
| Saakshi Medtech and Panels | ALLOTMENT | ₹92.00–₹97.00 | ₹36.00 | 37.11% | ₹133.00 | |
| Retina Paints | ALLOTMENT | —–— | ₹5.00 | — | ₹35.00 | |
| Arham Technology | ALLOTMENT | —–— | ₹25.00 | — | ₹67.00 |
GMP is unofficial and unregulated. It must not be treated as a guaranteed listing outcome.