At a glance
Updated 2026-08-24Eco Friendly Food Processing Park is an IPO.
Issue details
Price band—–—
Grey market
GMP page ↗Latest GMPNO GMP
GMP / upper priceNO DATA
Est. listingNO DATA
GMP is unofficial sentiment data, not an exchange price.
Subscription demand
Full bidding ↗NO DATAWaiting for a verified live exchange update.
Company
KPIs
| KPI | Eco Friendly Food Processing Park IPO | Gajanand International IPO | Vishwas Agri IPO | Konstelec Engineers IPO |
|---|---|---|---|---|
| Size | 7.52 | 20.65 | 25.8 | 28.7 |
| Revenue * | 1.84 | 1.09 | 84.92 | 186.1 |
| PAT * | 1.98 | 0.02 | 9.02 | 9.12 |
| PE | - | 30.31 x | 9.53 x | 11.59 x |
| Offer Price | 25 | 36 | 86 | 70 |
| Listing Price (%) | ₹ 25.55 (+2.2%) | ₹ 39.90 (+10.83%) | ₹ 83.60 (-2.79%) | ₹ 220.50 (+215%) |
| CMP (%) | ₹ 8.21 (-67.16%) | ₹ 8.00 (-77.78%) | ₹ 40.05 (-53.43%) | ₹ 53.20 (-24%) |
Registrar & lead managers
Lead managers
- Location
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-08-24.