Systematic Investment Plan-Rupee Cost Averaging
Last updated August 22, 2026
This IPO News guide/article covers “Systematic Investment Plan-Rupee Cost Averaging”. The page is organized around conclusion:, zerodha trade@20, compare stock brokers side-by-side. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Conclusion:
- Zerodha Trade@20
- Compare Stock Brokers Side-by-Side
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Under this option, Investor chose to invest Rs 48000 in 12 equal monthly installments as below:
- Want to start your investment journey? Join India's Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.
- 10 Best Mutual Fund Apps for Investors in 2025
Data Tables
| Date | Amount to be invested | Market price per share | No of shares |
|---|---|---|---|
| Jan 2018 | 48000 | 50 | 960 |
| Date | Amount to be invested | Market Price Per share | No of shares |
|---|---|---|---|
| Jan 2018 | 4000 | 50 | 80 |
| Feb 2018 | 4000 | 52 | 77 |
| March 2018 | 4000 | 49 | 82 |
| April 2018 | 4000 | 44 | 91 |
| May 2018 | 4000 | 50 | 80 |
| June 2018 | 4000 | 46 | 87 |
| July 2018 | 4000 | 48 | 83 |
| August 2018 | 4000 | 50 | 80 |
| September 2018 | 4000 | 51 | 78 |
| October 2018 | 4000 | 45 | 89 |
| November 2018 | 4000 | 52 | 77 |
| December 2018 | 4000 | 54 | 74 |
| Total | 48000 | 49 | 978 |
| . | One time Investment | Monthly Investment |
|---|---|---|
| Total No. of units | 960 | 978 (More Units) |
| Average Cost per unit | 50 | 49 (Less Cost) |
| Sale Price (At end of Year) | 54 | 54 |
| Amount to be realized | 51,840 | 52812 |
| Gain (Sale Price-Cost Price) | 3840 | 4812 |
| Benefit | 972 (More profit) |
Source record: View original public source ↗