Zerodha Vs Upstox Vs Alice Blue: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “Zerodha Vs Upstox Vs Alice Blue: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare zerodha vs upstox vs alice blue on service, account opening charges and amc, compare zerodha vs upstox vs alice blue on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare Zerodha vs Upstox vs Alice Blue on Service
- Account Opening Charges and AMC
- Compare Zerodha vs Upstox vs Alice Blue on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare Zerodha vs Upstox vs Alice Blue on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare Zerodha vs Upstox vs Alice Blue on Transaction Charges
- Account Features
- Compare Zerodha vs Upstox vs Alice Blue on Account Features
- Trading Platform
- Compare Zerodha vs Upstox vs Alice Blue on Trading Platform
- Broker Ratings by Users
- Compare Zerodha vs Upstox vs Alice Blue on User Rating
- Investment Offerings
- Compare Zerodha vs Upstox vs Alice Blue on Investment Offerings
- Margin Trading Facility
- Compare Zerodha vs Upstox vs Alice Blue on MTF
- API
- Compare Zerodha vs Upstox vs Alice Blue on API Details
- Customer Service Offered
- Compare Zerodha vs Upstox vs Alice Blue on Customer Service
- Tips/Research/Reports Published
- Compare Zerodha vs Upstox vs Alice Blue on Research Reports, Tips
- Demat Account
- Compare Zerodha vs Upstox vs Alice Blue on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare Zerodha vs Upstox vs Alice Blue on Special Offers and Promotion
- Ready to start trading?
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Invest across segments under one roof – Stocks (NSE/BSE), F&O, commodity, IPOs, mutual funds, NPS
- Trade on NSE, BSE, and MCX
- Rs 20/order maximum brokerage fee
- High call and trade and auto-square off charges = Rs 75 per order
- 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency
- 📱 Kite & Coin – #1 Trading Platform & Mobile App
- 💹 Max ₹20 per Order Brokerage on All Trades
- 💹 Flat ₹20 Brokerage Charges per Order
- Last Updated on Wed, May 20, 2026
Data Tables
| Segment | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Promotion offer: Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 300 PA (Free for 1st year) | Rs 300 Per annum (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| Multiple Plans | No | No | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Zerodha | Upstox | Alice Blue | |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
| Transaction Charges Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for upstox | Complete Brokerage Plans for alice-blue |
| Account Features Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | No | Yes | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | Yes | Yes |
| SMS Alerts | No | Yes | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | No |
| Combined Ledger for Equity and Commodity | Yes | Yes | Yes |
| Intraday Square-off Time | 3:20 PM | 3:15PM | 3:15 PM |
| NRI Trading | Yes | No | Yes |
| Other Features | NIL | NIL | NIL |
| Trading Platform Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | Zerodha Kite Web | https://pro.upstox.com/ | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Zerodha Kite App | Upstox | ANT Mobi |
| Mobile Trading App Demo | Zerodha Kite App | Upstox | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android Zerodha Kite App Download | Android Upstox Download | Android ANT Mobi Download |
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | iOS Zerodha Kite App Download | iOS Upstox Download | iOS ANT Mobi Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for Upstox | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for Upstox | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for Upstox | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for Upstox | Detail on Trading Platforms for Alice Blue |
| Zerodha | Upstox | Alice Blue | |
|---|---|---|---|
| 162 Customer reviews Rate | 17 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 4.0 | 3.6 | 1.1 |
| Trading Brokerage Rating | 4.4 | 3.5 | 1.4 |
| Trading Platform Usability | 3.7 | 3.5 | 0.9 |
| Customer Service Ratings | 3.8 | 3.3 | 1.1 |
| Overall Rating | 3.9 | 3.4 | 0.8 |
| Broker Rating | Zerodha is Rated 3.9 / 5 based on 162 customer reviews | Upstox is Rated 3.4 / 5 based on 17 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
| Investment Offerings Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | No | Yes |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NPS | NIL |
| MTF Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| MTF Leverage | Upto 5x leverage on 1300+ stocks | Upto 4x leverage | – |
| MTF Interest Rate | 0.04% per day (14.6% per annum) | ₹20/day for every ₹40,000 – ₹50,000 (Varies by plan) | – |
| MTF Segment | Equity Delivery (NSE) | Equity Delivery (NSE and BSE) | – |
| MTF Pledge Charges | ₹15 per ISIN | ₹20 per ISIN | – |
| MTF Unpledged Charges | ₹15 per ISIN | ₹20 per ISIN | – |
| Maximum MTF Funding | ₹50 crore per account | Maximum MTF Positions upto ₹5 crore with ₹3.75 crore MTF Funding | – |
| API Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| API Type | Trading API Market Data API (Websocket API) Historical Data API Publisher API | Market Data API (REST/WebSocket) Historical Data API Trading API (Order | Order Management API Portfolio API Historical Data API Live Market Data API (Websocket) Funds and Margin API |
| API Charges | Kite Connect API: Rs 500 per month Personal: Free | Free | Free |
| Customer Service Compare | Zerodha | Upstox | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | No |
| Through Branches | Yes | Yes | Yes |
| Customer Care Number | "+ 91 80 4040 2020" | +91 22 6130 9999 | 08035215000/080-45490850 |
| Account Opening Process | Online/Paperless | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://zerodha.com/varsity/ | https://upstox.com/help-center/ | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | Zerodha Headquater#153/154 4th Cross Dollars Colony,Opp. Clarence Public School,J.P Nagar 4th Phase,Bangalore – 560078 | Upstox Corporate OfficeSunshine Tower,30th Floor,Senapati Bapat Marg,Dadar (W),Mumbai – 400 013 | Alice Blue,No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road,Dwaraka Nagar,Yelahanka,Bangalore – 560063 |
| Website | https://zerodha.com/ | https://upstox.com/ | https://www.aliceblueonline.com |
| Zerodha | Upstox | Alice Blue | |
|---|---|---|---|
| Research Mutual Funds | No | No | No |
| Research Equity Reports | No | No | No |
| Research ETF | No | No | No |
| Daily Market Report | No | No | Yes |
| Free Tips | No | No | No |
| Quarterly Result Analysis | No | No | No |
| News Alerts | No | No | No |
| Zerodha | Upstox | Alice Blue | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 81600 | 81800 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹300 pa | ₹300 PA | ₹400 pa |
| Advance Deposit | Nil | NIL | Rs 0 |
| Statutory charges | ₹50 | Nil | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | ₹8 + ₹5.50 (CDSL Charges) per transaction | ₹13 + ₹5.50 CDSL charges | 0.04% of the value of the transaction |
| Demat | ₹150 per certificate + ₹100 courier charges | ₹20 + ₹50 courier charges | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹100 for every hundred securities or ₹25 per certificate (whichever is higher) | ₹30 per certificate + CDSL charges |
| Pledge Creation | ₹20 + ₹12 CDSL charges | 0.02% of the transaction value (Min ₹50) + CDSL charges | ₹20 + CDSL charges |
| Pledge Creation Confirmation | Nil | 0.02% of the transaction value (Min ₹50) + CDSL charges | Nil |
| Pledge Closure | ₹20 + ₹12 CDSL charges | 0.02% of the transaction value (Min ₹50) + CDSL charges | ₹20 + CDSL charges |
| Pledge Closure Confirmation | Nil | 0.02% of the transaction value (Min ₹50) + CDSL charges | Nil |
| Pledge Invocation | ₹20 | 0.05% of the transaction value (Min ₹50) | ₹20 + CDSL charges |
| Failed Instruction Charges | ₹50 per instraction | ₹50 | Nil |
| Other Charges | Nil | Nil | Nil |
| Zerodha | Upstox | Alice Blue | |
|---|---|---|---|
| Likes | Enjoys a credible brand reputation Multiple products: Equity, F&O, IPO, MF, Bonds, G-secs, Cost-effective trading with flat fee and free investment in stocks, IPO, and mutual funds Hassle-free account opening Single margin account to trade in equity and commodity Zero minimum balance required in the Zerodha trading account Technologically advanced trading platforms and tools at no additional cost Add-on features like GTT order, alert trigger order, trade from charts, etc. Margin Trading Facility (MTF) Debt-free company Detail Review… | Invest across segments under one roof – Stocks (NSE/BSE), F&O, commodity, IPOs, mutual funds, NPS Competitive and transparent brokerage charges along with free account opening services. Advanced trading platforms, suitable for both new investors and professional traders. Easy and paperless account opening with basic KYC documents required Charting, host of analytical tools, real-time market alerts, and fast order execution for speed and reliability Detail Review… | Trade on NSE, BSE, and MCX No brokerage on IPO and mutual funds Zero account opening charges Zero account maintenance fee. Rs 20/order maximum brokerage fee Free Inuvest Advisory services and trading insights across segments TradingView charts, lots of technical indicators, stock and F&O screeners. Stock SIP in equity Great technology platforms for trading and investment Free access to ANT API Strong PAN India Presence Dedicated mutual fund investment app TradeSchool (Web and app) a free stock market education platform Place bracket order, cover order, GTT order, and basket order. Margin Trading facility (MTF) Detail Review… |
| Dislikes | Zerodha does not offer trading tips, research and advisory services. Software glitches in kite happen certain times. Zero brokerage unlimited trading plan is not offered. Detail Review… | Delivery trading is not free, check free equity delivery brokers. NRI Trading not available, Check best NRI brokers. No intraday trading tips, investment recommendations, research, and advisory services. Some users reported technical glitches and bugs certain times. High call and trade and auto-square off charges = Rs 75 per order Detail Review… | No NRI Trading No zero brokerage unlimited trading plan Sometimes, its platform experienced technical glitches. Detail Review… |
| Special Offers/Promo | 🎯 Current Promotion Offer from Zerodha for InvestorGain Visitors: 🆓 Free Account Opening 📈 Free Delivery Trading 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency 💰 Free Direct Mutual Funds & IPO Investment 📱 Kite & Coin – #1 Trading Platform & Mobile App 🚀 Open Instant Zerodha Account | 🔵 Current Offer from Upstox for InvestorGain Visitors: 🆓 Free Upstox Demat & Trading Account 📭 No AMC for the 1st Year 💹 Max ₹20 per Order Brokerage on All Trades 🌱 Free Mutual Funds & IPO Investment 🚀 Open Instant Free Upstox Account Now! | 🔷 Current Promotion Offer from Alice Blue for InvestorGain Visitors: 🆓 Free Account Opening 📭 Lifetime Zero Demat AMC Account 💹 Flat ₹20 Brokerage Charges per Order 🚀 Open Instant Alice Blue Account Now! |
| Open Zerodha Account Now | Open Upstox Account Now |
Source record: View original public source ↗