ICICI Securities Pvt Ltd. Demat Charges
Last updated August 22, 2026
This IPO News reference page covers “ICICI Securities Pvt Ltd. Demat Charges”. The page is organized around icicidirect demat account opening and amc charges, icicidirect demat account details, compare stock brokers side-by-side. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- ICICIDirect Demat Account Opening and AMC Charges
- ICICIDirect Demat Account Details
- Compare Stock Brokers Side-by-Side
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
Data Tables
| Transaction | Charges |
|---|---|
| Trading Account Opening Charges | Free |
| Trading AMC | Free |
| Demat Account Opening Charges | Free |
| Demat AMC | Rs 700 p.a. [Free for 1st year] |
| Type | Details | Details |
|---|---|---|
| DP Source | CDSL | NSDL |
| Demat Account Annual Maintenance Charges (AMC) | ₹700 pa | Rs.700/- for both Email and Physical and for BSDA Account if holding value is Upto Rs.50,000 – NIL, From Rs.50,001 – Rs. 2,00,000 – Rs. 100 and Above Rs. 2,00,000 – Tariff of regular accounts and Rs.500/- NSDL AMC For Corporate accounts |
| Statutory Charges (Stamp Charges payable upfront) | Nil | NIL |
| Advance Deposit | Rs. 7500/- , If the client is not having ICICI BANK Account | Rs.2500/- ,If client is not having bank account with ICICI BANK |
| Transaction Charges (Market Trades) | ||
| Buy (Receive) | ₹ 0 | ₹ 0 |
| Sell (Debit) | 0.04% (Min ₹30 and Max ₹25,000) + ₹5.50 (CDSL Charges) | For Regular Account and BSDA Account – Rs. 25/- per instruction and NSDL Charges Rs.10/- per instruction |
| Demat & Remat Charges | ||
| Demat | ₹50 per set up | For Regular Account and BSDA Account Rs.50/- and Rs.3/- Per Certificate |
| Remat | ₹25 for 100 securities upto max fee of Rs 3 lakh, MF Reconversion ₹25 per transaction | For Regular Account and BSDA Account – A fee of Rs.25/- for every hundred securities or part thereof, subject to maximum fee of Rs. 3,00,000 or a flat fee of Rs 25/- per certificate, whichever is higher and NSDL Charges A fee of Rs.10/- for every hundre |
| Pledge Charges | ||
| Pledge Creation | 0.02% (Min ₹35 and Max ₹25,000) | For Regular Account -0.04% or Minimum Rs.30/ if instruction submitted through Internet, or Minimum Rs.35/ if instruction submitted through Call Centre or Minimum Rs.40/ if instruction submitted at branches and Max Rs.25000/- and for BSDA Account 0.06% or |
| Pledge Creation Confirmation | 0.02% (Min ₹35 and Max ₹25,000) | For Regular Account -0.02% or Minimum Rs.35/-(if ICICI Bank is counter party) otherwise it is 0.04% or minimum Rs.45/ For BSDA Account -0.04% or Minimum Rs.60/-(if ICICI Bank is counter party) otherwise it is 0.06% or minimum Rs.60/- and Max Rs.25000/–, |
| Pledge Closure | 0.02% (Min ₹35 and Max ₹25,000) | For Regular Account -0.02% or Minimum Rs.35/-(if ICICI Bank is counter party) otherwise it is 0.04% or minimum Rs.45/ For BSDA Account -0.04% or Minimum Rs.60/-(if ICICI Bank is counter party) otherwise it is 0.06% or minimum Rs.60/- and Max Rs.25000/- |
| Pledge Closure Confirmation | 0.02% (Min ₹35 and Max ₹25,000) | For Regular Account -0.02% or Minimum Rs.35/-(if ICICI Bank is counter party) otherwise it is 0.04% or minimum Rs.45/ For BSDA Account -0.04% or Minimum Rs.60/-(if ICICI Bank is counter party) otherwise it is 0.06% or minimum Rs.60/- and Max Rs.25000/- |
| Pledge Invocation | 0.02% (Min ₹35 and Max ₹25,000) | |
| Failed Instruction Charges | ₹30 per transaction | |
| Other Charges Demat | — | — |
| Remarks | Nil | Extra charges Rs.10/- for the TIFDs submitted on the same day of the execution, additional statement Charges Rs.20/- and Cheque Dishonured Chgs Rs.100/-and DIS Booklet Charges Rs.50/- per booklet |
| Feature | |||
|---|---|---|---|
| Plan Name | Rs 20 Plan | Rs 20 Plan | Rs 20 Plan |
| Overall Rating | ★ 4.5 | ★ 4.5 | ★ 4 |
| Equity Delivery | Free | 0.1% or Rs 20 | Flat Fee Rs 20 |
| Intraday | 0.03% or Rs 20 | 0.03% or Rs 20 | Flat Fee Rs 20 |
| Account Opening | Free | Free | Free |
| AMC (Annual) | Rs 300 PA (Free for 1st year) | Rs 240 PA | Rs 300 PA |
| Max Brokerage | Rs 20 | Rs 20 | Rs 20 |
| Open A/C | Open A/C | Open A/C |
Source record: View original public source ↗