Between Zerodha and Groww, which one to choose?
Last updated August 22, 2026
This IPO News reference page covers “Between Zerodha and Groww, which one to choose?”. The page is organized around find more questions on this topic, sme ipo enquiry. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Find more questions on this topic
- SME IPO Enquiry
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- 1. Between Zerodha and Groww, which one to choose?
Data Tables
| Basis of difference | Zerodha | Groww |
|---|---|---|
| Online trading products | One-stop-shop to trade in equity, F&O, commodity, Currency, IPO, buyback, OFS, NCD, and many others. | Limited products i.e. equity, MCX Commodity derivatives, ETF, digital gold, and US Stocks. |
| Account Opening charges | Zerodha offers free demat account but charges Rs. 300 equity + commodity trading account opening charges. | Groww offers free demat and Trading Account. |
| Mutual Fund | Zerodha coin is the dedicated direct mutual fund investment platform. | Groww started its journey as the best platform for commission-free direct mutual fund investment. |
| Trading Platform | Zerodha Kite web and Kite mobile app for Android and iOS is a single platform to meet all your trading and investment requirements. | Groww web and Android and iOS mobile App is relatively new platform and comes with limited trading features. |
| Brokerage charges | Free delivery trading and Flat Rs. 20 per order in other segments. | Free delivery trading and Flat Rs. 20 per order intraday charges. |
| Third party trading products | Smallcase, Sensibull, StockReports+, and Streak are the partner products. | Not available. |
Source record: View original public source ↗