Upstox charges
Last updated August 22, 2026
This IPO News reference page covers “Upstox charges”. IPO News presents the structured facts and tables in its own layout and wording.
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
Data Tables
| Segment | Brokerage |
|---|---|
| Equity Delivery | Free |
| Equity Intraday (MIS) | Flat ₹20 per executed order or 0.05% whichever is lower |
| Equity Futures | Flat ₹20 per executed order or 0.05% whichever is lower |
| Equity Options | Flat ₹20 per executed order |
| Commodity futures | Flat ₹20 per executed order or 0.05% whichever is lower |
| Commodity Options | Flat ₹20 per executed order |
| Currency futures | Flat ₹20 per executed order or 0.05% whichever is lower |
| Currency options | Flat ₹20 per executed order |
| Direct Mutual Funds | Free or zero brokerage |
| Digital Gold | Free |
Source record: View original public source ↗