At a glance
Updated 2026-08-23The shares listed at ₹275.00, a 41.03% move from the issue price. CSB Bank is a Mainboard IPO with an issue size of ₹409.68 crore, proposed for listing on BSE, NSE. The offer opens on 22nd Nov 2019 and closes on 26th Nov 2019. The issue structure includes a fresh issue of ₹24.00 crore and an offer-for-sale component of ₹385.68 crore. The current listing schedule points to 4th Dec 2019.
Issue details
Listing atBSE, NSE
Issue typeBook Build Issue
Issue size₹409.68 Cr
Fresh issue₹24.00 Cr
Offer for sale₹385.68 Cr
Face value₹10
Price band₹193.00–₹195.00
Allotment2nd Dec 2019
Listing4th Dec 2019
Listing performance
Full performance ↗Issue price₹195.00
Listing price₹275.00
Current price—
Listing gain41.03%
Current return—
Price progressionIssue → Listing → Current
Grey market
GMP page ↗Latest GMPNO GMP
GMP / upper priceNO DATA
Est. listingNO DATA
GMP is unofficial sentiment data, not an exchange price.
Timeline
Opens22nd Nov 2019
Closes26th Nov 2019
Allotment2nd Dec 2019
Refund3rd Dec 2019
Demat3rd Dec 2019
Listing4th Dec 2019
Subscription demand
Full bidding ↗Total47.80×
Lot size
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Minimum Bid | 1 | 75 | ₹14,625 |
Company
Incorporated1920
Use of proceeds
| Object | Amount |
|---|---|
| To augment our Bank’s Tier-I capital base to meet our Bank’s future capital requirement | — |
KPIs
| KPI | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the BRLMs(including brokerage, underwriting and selling commission) | 6.26 |
| 2 | Brokerage, selling commission and bidding charges for members of the Syndicate, SCSBs, RTAs and CDPs | 0.31 |
| 3 | Selling Commission and Processing fees to SCSBs for ASBA Applications procured by the Syndicate, Sub-Syndicate, Registered Brokers, RTAs or CDPs and submitted with the SCSBs; and bidding charges to members of the Syndicate, RTAs and CDPs | 0.61 |
| 4 | Selling commission for Registered Brokers | |
| 5 | Fees payable to Registrar to the Offer | 0.01 |
| 6 | Printing and stationery expenses | 3.27 |
| 7 | Advertising and marketing expenses | 3.81 |
| 8 | Others:(i)Listing fees;(ii)SEBI, BSE and NSE processing fees;(iii)Book-building software fees;(iv)Other regulatory expenses;(v)Monitoring agency fees;(vi)Fees payable to legal counsels; and(vii)Miscellaneous | 6.34 |
Issue expenses
| Expense | Amount |
|---|---|
| Fees payable to the BRLMs(including brokerage, underwriting and selling commission) | ₹6.26 Cr |
| Brokerage, selling commission and bidding charges for members of the Syndicate, SCSBs, RTAs and CDPs | ₹0.31 Cr |
| Selling Commission and Processing fees to SCSBs for ASBA Applications procured by the Syndicate, Sub-Syndicate, Registered Brokers, RTAs or CDPs and submitted with the SCSBs; and bidding charges to members of the Syndicate, RTAs and CDPs | ₹0.61 Cr |
| Selling commission for Registered Brokers | — |
| Fees payable to Registrar to the Offer | ₹0.01 Cr |
| Printing and stationery expenses | ₹3.27 Cr |
| Advertising and marketing expenses | ₹3.81 Cr |
| Others:(i)Listing fees;(ii)SEBI, BSE and NSE processing fees;(iii)Book-building software fees;(iv)Other regulatory expenses;(v)Monitoring agency fees;(vi)Fees payable to legal counsels; and(vii)Miscellaneous | ₹6.34 Cr |
Registrar & lead managers
Registrar
MUFG Intime India Pvt.Ltd.Lead managers
- IIFL Capital Services Ltd.
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-08-23.