At a glance
Updated 2026-08-24Esteem Bio Organic Food Processing is an IPO.
Issue details
Price band—–—
Grey market
GMP page ↗Latest GMPNO GMP
GMP / upper priceNO DATA
Est. listingNO DATA
GMP is unofficial sentiment data, not an exchange price.
Subscription demand
Full bidding ↗NO DATAWaiting for a verified live exchange update.
Company
KPIs
| KPI | Esteem Bio Organic Food Processing IPO | Pajson Agro IPO | Shri Ahimsa IPO | Swasth Foodtech IPO |
|---|---|---|---|---|
| Size | 11.25 | 74.45 | 73.81 | 14.92 |
| Revenue * | 5.28 | 236.74 | 82.74 | 176.58 |
| PAT * | 1.96 | 28.38 | 19.48 | 3.66 |
| PE | - | 9.90 x | 14.25 x | 15.05 x |
| Offer Price | 25 | 118 | 119 | 94 |
| Listing Price (%) | ₹ 26.50 (+6%) | ₹ 124.00 (+5.08%) | ₹ 140.00 (+17.65%) | ₹ 94.00 (+0%) |
| CMP (%) | ₹ 4.64 (-81.44%) | ₹ 185.00 (+56.78%) | ₹ 415.00 (+248.74%) | ₹ 17.34 (-81.55%) |
Registrar & lead managers
Lead managers
- Location
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-08-24.